|
|
YIL | ŞAMPİYON | FİNALİST | SKOR | FINALS MVP |
2021 | Milwaukee Bucks (2) | Phoenix Suns (3) | 4-2 | Giannis Antetokounmpo, MIL |
2020 | Los Angeles Lakers (17) | Miami Heat (3) | 4-2 | LeBron James, LAL (4) |
2019 | Toronto Raptors | Golden State Warriors (5) | 4-2 | Kawhi Leonard, TOR (2) |
2018 | Golden State Warriors (6) | Cleveland Cavaliers (4) | 4-0 | Kevin Durant, GSW (2) |
2017 | Golden State Warriors (5) | Cleveland Cavaliers (3) | 4-1 | Kevin Durant, GSW |
2016 | Cleveland Cavaliers | Golden State Warriors (4) | 4-3 | LeBron James, CLE (3) |
2015 | Golden State Warriors (4) | Cleveland Cavaliers (2) | 4-2 | Andre Iguodala, GSW |
2014 | San Antonio Spurs (5) | Miami Heat (2) | 4-1 | Kawhi Leonard, SAS |
2013 | Miami Heat (3) | San Antonio Spurs | 4-3 | LeBron James, MIA (2) |
2012 | Miami Heat (2) | Oklahoma City Thunder | 4-1 | LeBron James, MIA |
2011 | Dallas Mavericks | Miami Heat | 4-2 | Dirk Nowitzki, DAL |
2010 | Los Angeles Lakers (16) | Boston Celtics (4) | 4-3 | Kobe Bryant, LAL (2) |
2009 | Los Angeles Lakers (15) | Orlando Magic (2) | 4-1 | Kobe Bryant, LAL |
2008 | Boston Celtics (17) | Los Angeles Lakers (15) | 4-2 | Paul Pierce, BOS |
2007 | San Antonio Spurs (4) | Cleveland Cavaliers | 4-0 | Tony Parker, SAS |
2006 | Miami Heat | Dallas Mavericks | 4-2 | Dwyane Wade, MIA |
2005 | San Antonio Spurs (3) | Detroit Pistons (4) | 4-3 | Tim Duncan, SAS (3) |
2004 | Detroit Pistons (3) | Los Angeles Lakers (14) | 4-1 | Chauncey Billups, DET |
2003 | San Antonio Spurs (2) | New Jersey Nets (2) | 4-2 | Tim Duncan, SAS (2) |
2002 | Los Angeles Lakers (14) | New Jersey Nets | 4-0 | Shaquille O'Neal, LAL (3) |
2001 | Los Angeles Lakers (13) | Philadelphia 76'ers (4) | 4-1 | Shaquille O'Neal, LAL (2) |
2000 | Los Angeles Lakers (12) | Indiana Pacers | 4-2 | Shaquille O'Neal, LAL |
1999 | San Antonio Spurs | New York Knicks (6) | 4-1 | Tim Duncan, SAS |
1998 | Chicago Bulls (6) | Utah Jazz (2) | 4-2 | Michael Jordan, CHI (6) |
1997 | Chicago Bulls (5) | Utah Jazz | 4-2 | Michael Jordan, CHI (5) |
1996 | Chicago Bulls (4) | Seattle Supersonics (2) | 4-2 | Michael Jordan, CHI (4) |
1995 | Houston Rockets (2) | Orlando Magic | 4-0 | Hakeem Olajuwon, HOU (2) |
1994 | Houston Rockets (1) | New York Knicks (5) | 4-3 | Hakeem Olajuwon, HOU |
1993 | Chicago Bulls (3) | Phoenix Suns (2) | 4-2 | Michael Jordan, CHI (3) |
1992 | Chicago Bulls (2) | Portland Trailblazers (2) | 4-2 | Michael Jordan, CHI (2) |
1991 | Chicago Bulls | Los Angeles Lakers (13) | 4-1 | Michael Jordan, CHI |
1990 | Detroit Pistons (2) | Portland Trailblazers | 4-1 | Isiah Thomas, DET |
1989 | Detroit Pistons | Los Angeles Lakers (12) | 4-0 | Joe Dumars, DET |
1988 | Los Angeles Lakers (11) | Detroit Pistons (3) | 4-3 | James Worthy, LAL |
1987 | Los Angeles Lakers (10) | Boston Celtics (3) | 4-2 | Magic Johnson, LAL (3) |
1986 | Boston Celtics (16) | Houston Rockets (2) | 4-2 | Larry Bird, BOS (2) |
1985 | Los Angeles Lakers (9) | Boston Celtics (2) | 4-2 | Kareem Abduljabbar, LAL (2) |
1984 | Boston Celtics (15) | Los Angeles Lakers (11) | 4-3 | Larry Bird, BOS |
1983 | Philadelphia 76'ers (2) | Los Angeles Lakers (10) | 4-0 | Moses Malone, PHI |
1982 | Los Angeles Lakers (8) | Philadelphia 76'ers (3) | 4-2 | Magic Johnson, LAL (2) |
1981 | Boston Celtics (14) | Houston Rockets | 4-2 | Cedric Maxwell, BOS |
1980 | Los Angeles Lakers (7) | Philadelphia 76'ers (2) | 4-2 | Magic Johnson, LAL |
1979 | Seattle Supersonics | Washington Bullets (3) | 4-1 | Dennis Johnson, SEA |
1978 | Washington Bullets (2) | Seattle Supersonics | 4-3 | Wes Unseld, WAS |
1977 | Portland Trailblazers | Philadelphia 76'ers | 4-2 | Bill Walton, POR |
1976 | Boston Celtics (13) | Phoenix Suns | 4-2 | Jo Jo White, BOS |
1975 | Golden State Warriors (3) | Washington Bullets (2) | 4-0 | Rick Barry, GSW |
1974 | Boston Celtics (12) | Milwaukee Bucks | 4-3 | John Havlicek, BOS |
1973 | New York Knicks (2) | Los Angeles Lakers (9) | 4-1 | Willis Reed, NYK (2) |
1972 | Los Angeles Lakers (6) | New York Knicks (4) | 4-1 | Wilt Chamberlain, LAL |
1971 | Milwaukee Bucks | Baltimore Bullets | 4-0 | Kareem Abduljabbar, MIL |
1970 | New York Knicks | Los Angeles Lakers (8) | 4-3 | Willis Reed, NYK |
1969 | Boston Celtics (11) | Los Angeles Lakers (7) | 4-3 | Jerry West, LAL |
1968 | Boston Celtics (10) | Los Angeles Lakers (6) | 4-2 | |
1967 | Philadelphia 76'ers | San Francisco Warriors (3) | 4-2 | |
1966 | Boston Celtics (9) | Los Angeles Lakers (5) | 4-3 | |
1965 | Boston Celtics (8) | Los Angeles Lakers (4) | 4-1 | |
1964 | Boston Celtics (7) | San Francisco Warriors (2) | 4-1 | |
1963 | Boston Celtics (6) | Los Angeles Lakers (3) | 4-2 | |
1962 | Boston Celtics (5) | Los Angeles Lakers (2) | 4-3 | |
1961 | Boston Celtics (4) | St.Louis Hawks (3) | 4-1 | |
1960 | Boston Celtics (3) | St.Louis Hawks (2) | 4-3 | |
1959 | Boston Celtics (2) | Minneapolis Lakers | 4-0 | |
1958 | St.Louis Hawks | Boston Celtics | 4-2 | |
1957 | Boston Celtics | St.Louis Hawks | 4-3 | |
1956 | Philadelphia Warriors (2) | Fort Wayne Pistons (2) | 4-1 | |
1955 | Syracuse Nationals | Fort Wayne Pistons | 4-3 | |
1954 | Minneapolis Lakers (5) | Syracuse Nationals (2) | 4-3 | |
1953 | Minneapolis Lakers (4) | New York Knicks (3) | 4-1 | |
1952 | Minneapolis Lakers (3) | New York Knicks (2) | 4-3 | |
1951 | Rochester Royals | New York Knicks | 4-2 | |
1950 | Minneapolis Lakers (2) | Syracuse Nationals | 4-2 | |
1949 | Minneapolis Lakers | Washington Capitols | 4-2 | |
1948 | Baltimore Bullets | Philadelphia Warriors | 4-2 | |
1947 | Philadelphia Warriors | Chicago Stags | 4-1 |
Şampiyonluk Sayıları: (75) |
17: |
Boston Celtics, Los Angeles Lakers |
6: |
Chicago Bulls, Golden State Warriors |
5: |
San Antonio Spurs |
3: |
Detroit Pistons, Miami Heat |
2: |
New York Knicks, Washington Bullets, Philadelphia 76'ers, Houston Rockets, Milwaukee Bucks |
1: |
Rochester Royals, Syracuse Nationals, St.Louis Hawks, Portland Trailblazers, Seattle Supersonics, Dallas Mavericks, Cleveland Cavaliers, Toronto Raptors |
Final Sayıları: (150) |
32: |
Los Angeles Lakers |
21: |
Boston Celtics |
11: |
Golden State Warriors |
8: |
New York Knicks |
7: |
Detroit Pistons |
6: |
Chicago Bulls, Philadelphia 76'ers, San Antonio Spurs, Miami Heat |
5: |
Washington Bullets, Cleveland Cavaliers |
4: |
St.Louis Hawks, Houston Rockets |
3: |
Syracuse Nationals, Portland Trailblazers, Seattle Supersonics, Milwaukee Bucks, Phoenix Suns |
2: |
Utah Jazz, New Jersey Nets, Orlando Magic, Dallas Mavericks |
1: |
Chicago Stags, Washington Capitols, Rochester Royals, Indiana Pacers, Oklahoma City Thunder, Toronto Raptors |
https://en.wikipedia.org/wiki/List_of_NBA_champions |