|
|
|
|
|
|
Tarih | Şampiyon | Finalist | Skor | Stadyum | Hakem | Seyirci |
10.06.2023 | Manchester City (ENG) | Internazionale (ITA) | 1-0 | İstanbul Atatürk Olimpiyat | Szymon Marciniak (POL) | 71.412 |
28.05.2022 | Real Madrid (ESP) | LIVERPOOL (ENG) | 1-0 | Paris Stade de France | Clément Turpin (FRA) | ? |
29.05.2021 | Chelsea (ENG) | Manchester City (ENG) | 1-0 | Porto Dragao | Antonio Mateu Lahoz (ESP) | 14.110 |
23.08.2020 | Bayern München (GER) | Paris Saint Germain (FRA) | 1-0 | Lisbon Benfica | Daniele Orsato (ITA) | Seyircisiz |
01.06.2019 | LIVERPOOL (ENG) | Tottenham (ENG) | 2-0 | Madrid Estadio Metropolitano | Damir Skomina (SVN) | 63.272 |
26.05.2018 | Real Madrid (ESP) | LIVERPOOL (ENG) | 3-1 | Kiev NSC Olympiyskiy | Milorad Mazic (SRB) | 61.561 |
03.06.2017 | Real Madrid (ESP) | Juventus (ITA) | 4-1 | Cardiff Millenium | Felix Brych (GER) | 65.842 |
28.05.2016 | Real Madrid (ESP) | Atletico Madrid (ESP) | 1-1 (5-3p) | Milano San Siro | Mark Clattenburg (ENG) | 71.942 |
06.06.2015 | Barcelona (ESP) | Juventus (ITA) | 3-1 | Berlin Olimpiyat | Cüneyt Çakır (TUR) | 70.442 |
24.05.2014 | Real Madrid (ESP) | Atletico Madrid (ESP) | 1-1 (4-1u) | Lisbon Benfica | Björn Kuipers (NED) | 60.976 |
25.05.2013 | Bayern München (GER) | Borussia Dortmund (GER) | 2-1 | Londra Wembley | Nicola Rizzoli (ITA) | 86.298 |
19.05.2012 | Chelsea (ENG) | Bayern München (GER) | 1-1 (4-3p) | Münih Alianz Arena | Pedro Proença (POR) | 65.500 |
28.05.2011 | Barcelona (ESP) | Manchester United (ENG) | 3-1 | Londra Wembley | Viktor Kassai (HUN) | 87.695 |
22.05.2010 | Internazionale (ITA) | Bayern München (GER) | 2-0 | Madrid Santiago Bernabeu | Howard Webb (ENG) | 73.490 |
27.05.2009 | Barcelona (ESP) | Manchester United (ENG) | 2-0 | Roma Olimpiyat | Massimo Busacca (SUI) | 62.467 |
21.05.2008 | Manchester United (ENG) | Chelsea (ENG) | 1-1 (6-5p) | Moskova Luzhniki | Lubos Michel (SVK) | 67.310 |
23.05.2007 | Milan (ITA) | LIVERPOOL (ENG) | 2-1 | Atina OAKA Spiros Louis | Herbert Fandel (GER) | 63.800 |
17.05.2006 | Barcelona (ESP) | Arsenal (ENG) | 2-1 | Paris Stade de France | Terje Hauge (NOR) | 79.610 |
25.05.2005 | LIVERPOOL (ENG) | Milan (ITA) | 3-3 (3-2p) | İstanbul Atatürk Olimpiyat | Manuel Enrique Mejuto Gonzalez (ESP) | 69.600 |
26.05.2004 | Porto (POR) | Monaco (FRA) | 3-0 | Gelsenkirchen Schalke Arena | Kim Milton Nielsen (DEN) | 53.503 |
28.05.2003 | Milan (ITA) | Juventus (ITA) | 0-0 (3-2p) | Manchester Old Trafford | Markus Merk (GER) | 63.300 |
15.05.2002 | Real Madrid (ESP) | Bayer Leverkusen (GER) | 2-1 | Glasgow Hampden Park | Urs Meier (SUI) | 50.499 |
23.05.2001 | Bayern München (GER) | Valencia (ESP) | 1-1 (5-4p) | Milano Giuseppe Meazza | Dick Jol (HOL) | 74.000 |
24.05.2000 | Real Madrid (ESP) | Valencia (ESP) | 3-0 | Paris Stade de France | Stefano Braschi (ITA) | 80.000 |
26.05.1999 | Manchester United (ENG) | Bayern München (GER) | 2-1 | Barcelona Nou Camp | Pierluigi Collina (ITA) | 90.245 |
20.05.1998 | Real Madrid (ESP) | Juventus (ITA) | 1-0 | Amsterdam Arena | Hellmut Krug (GER) | 48.500 |
28.05.1997 | Borussia Dortmund (GER) | Juventus (ITA) | 3-1 | Münih Olimpiyat | Sándor Puhl (HUN) | 59.000 |
22.05.1996 | Juventus (ITA) | Ajax Amsterdam (HOL) | 1-1 (4-2p) | Roma Olimpiyat | Manuel Diaz Vega (ESP) | 70.000 |
24.05.1995 | Ajax Amsterdam (HOL) | Milan (ITA) | 1-0 | Viyana Ernst Happel | Ion Craciunescu (ROM) | 49.730 |
18.05.1994 | Milan (ITA) | Barcelona (ESP) | 4-0 | Atina OAKA Spiros Louis | Philip Don (ENG) | 70.000 |
26.05.1993 | Olimpique de Marseille (FRA) | Milan (ITA) | 1-0 | Münih Olimpiyat | Kurt Rothlisberger (SUI) | 64.400 |
20.05.1992 | Barcelona (ESP) | Sampdoria (ITA) | 1-0 (u) | Londra Wembley | Aron Sschmidhuber (GER) | 70.827 |
29.05.1991 | Kızıl Yıldız (YUG) | Olimpique de Marseille (FRA) | 0-0 (5-3p) | Bari San Nicola | Tullio Lanese (ITA) | 56.000 |
23.05.1990 | Milan (ITA) | Benfica (POR) | 1-0 | Viyana Prater | Helmut Kohl (AUT) | 57.500 |
24.05.1989 | Milan (ITA) | Steaua Bükreş (ROM) | 4-0 | Barcelona Nou Camp | Karl-Heinz Tritschler (FRG) | 97.000 |
25.05.1988 | PSV Eindhoven (HOL) | Benfica (POR) | 0-0 (6-5p) | Stuttgart Neckar | Luigi Agnolin (ITA) | 68.000 |
27.05.1987 | Porto (POR) | Bayern München (FRG) | 2-1 | Viyana Prater | Alexis Ponnet (BEL) | 57.500 |
07.05.1986 | Steaua Bükreş (ROM) | Barcelona (ESP) | 0-0 (2-0p) | Seville Sanchez Pizjuan | Michel Vautrot (FRA) | 70.000 |
29.05.1985 | Juventus (ITA) | LIVERPOOL (ENG) | 1-0 | Brüksel Heysel | André Daina (SUI) | 58.000 |
30.05.1984 | LIVERPOOL (ENG) | Roma (ITA) | 1-1 (4-2p) | Roma Olimpiyat | Erik Fredriksson (SWE) | 69.693 |
25.05.1983 | Hamburg (FRG) | Juventus (ITA) | 1-0 | Atina OAKA Spiros Louis | Nicolae Rainea (ROM) | 73.500 |
26.05.1982 | Aston Villa (ENG) | Bayern München (FRG) | 1-0 | Rotterdam Feijenoord | Georges Konrath (FRA) | 46.000 |
27.05.1981 | LIVERPOOL (ENG) | Real Madrid (ESP) | 1-0 | Paris Parc des Princes | Károly Palotai (HUN) | 48.360 |
28.05.1980 | Nottingham Forest (ENG) | Hamburg (FRG) | 1-0 | Madrid Santiago Bernabeu | Antonio Garrido (POR) | 51.000 |
30.05.1979 | Nottingham Forest (ENG) | Malmö (SWE) | 1-0 | Münih Olimpiyat | Erich Linemayr (AUT) | 57.500 |
10.05.1978 | LIVERPOOL (ENG) | Club Brugges (BEL) | 1-0 | Londra Wembley | Charles Corver (HOL) | 92.500 |
25.05.1977 | LIVERPOOL (ENG) | Bor.Mönchengladbach (FRG) | 3-1 | Roma Olimpiyat | Robert Wurtz (FRA) | 52.078 |
12.05.1976 | Bayern München (FRG) | Saint-Etienne (FRA) | 1-0 | Glasgow Hampden Park | Károly Palotai (HUN) | 54.864 |
28.05.1975 | Bayern München (FRG) | Leeds United (ENG) | 2-0 | Paris Parc des Princes | Jean Kitabdijan (FRA) | 48.374 |
17.05.1974 | Bayern München (FRG) | Atletico Madrid (ESP) | 1-1
4-0 |
Brüksel Heysel | Alfred Delcourt (BEL)
Vital Loraux (BEL) |
23.325 48.722 |
30.05.1973 | Ajax Amsterdam (HOL) | Juventus (ITA) | 1-0 | Belgrad Kızıl YIldız | Milivoje Gugulovic (YUG) | 89.484 |
31.05.1972 | Ajax Amsterdam (HOL) | Internazionale (ITA) | 2-0 | Rotterdam Feijenoord | Robert Helies (FRA) | 61.354 |
02.06.1971 | Ajax Amsterdam (HOL) | Panathinaikos (GRE) | 2-0 | Londra Wembley | Jack Taylor (ENG) | 83.179 |
06.05.1970 | Feyenoord (HOL) | Celtic (SCO) | 2-1 (u) | Milano Giuseppe Meazza | Concetto Lo Bello (ITA) | 53.187 |
28.05.1969 | Milan (ITA) | Ajax Amsterdam (HOL) | 4-1 | Madrid Santiago Bernabeu | José María Ortiz De Mendibil (ESP) | 31.782
|
29.05.1968 | Manchester United (ENG) | Benfica (POR) | 4-1 (u) | Londra Wembley | Concetto Lo Bello (ITA) | 92.225 |
25.05.1967 | Celtic (SCO) | Internazionale (ITA) | 2-1 | Lisbon Nacional | Kurt Tschenscher (FRG) | 45.000 |
11.05.1966 | Real Madrid (ESP) | Partizan (YUG) | 2-1 | Brüksel Heysel | Rudolf Kreitlein (FRG) | 46.745 |
27.05.1965 | Internazionale (ITA) | Benfica (POR) | 1-0 | Milano Giuseppe Meazza | Gottfried Dienst (SUI) | 89.000 |
27.05.1964 | Internazionale (ITA) | Real Madrid (ESP) | 3-1 | Viyana Prater | Jozef Stoll (AUT) | 71.333 |
22.05.1963 | Milan (ITA) | Benfica (POR) | 2-1 | Londra Wembley | Arthur Holland (ENG) | 45.715 |
02.05.1962 | Benfica (POR) | Real Madrid (ESP) | 5-3 | Amsterdam Olimpiyat | Leo Horn (HOL) | 61.257 |
31.05.1961 | Benfica (POR) | Barcelona (ESP) | 3-2 | Bern Wankdorf | Gottfried Dienst (SUI) | 26.372 |
18.05.1960 | Real Madrid (ESP) | Eintracht Frankfurt (FRG) | 7-3 | Glasgow Hampden Park | Jack Mowat (SCO) | 134.000 |
03.06.1959 | Real Madrid (ESP) | Stade de Reims (FRA) | 2-0 | Stuttgart Neckar | Albert Dusch (FRG) | 72.000 |
29.05.1958 | Real Madrid (ESP) | Milan (ITA) | 3-2 (u) | Brüksel Heysel | Albert Alsteen (BEL) | 67.000 |
30.05.1957 | Real Madrid (ESP) | Fiorentina (ITA) | 2-0 | Madrid Santiago Bernabeu | Leo Horn (HOL) | 124.000 |
13.06.1956 | Real Madrid (ESP) | Stade de Reims (FRA) | 4-3 | Paris Parc des Princes | Arthur Ellis (ENG) | 38.239 |
Şampiyonluk Sayıları (Klüp): (68) |
14: | Real Madrid |
7: | Milan |
6: | LIVERPOOL, Bayern München |
5: | Barcelona |
4: | Ajax |
3: | Manchester United, Internazionale |
2: | Benfica, Nottingham Forest, Juventus, Porto, Chelsea |
1: | Celtic, Feyenoord, Aston Villa, Hamburg, Steaua Bükreş, PSV Eindhoven, Kızıl Yıldız, Olym.Marsilya, Borussia Dortmund, Manchester City |
Şampiyonluk Sayıları (Ülke): (68) |
19: | İspanya |
15: | İngiltere |
12: | İtalya |
8: | Almanya |
6: | Hollanda |
4: | Portekiz |
1: | İskoçya, Romanya, Yugoslavya, Fransa |
Final Sayıları (Klüp): (136) |
17: | Real Madrid |
11: | Milan, Bayern München |
10: | LIVERPOOL |
9: | Juventus |
8: | Barcelona |
7: | Benfica |
6: | Ajax, Internazionale |
5: | Manchester United |
3: | Atletico Madrid, Chelsea |
2: | Stade de Reims, Celtic, Nottingham Forest, Hamburg, Steaua Bükreş, Olympic Marsilya, Valencia, Porto, Borussia Dortmund, Manchester City |
1: | Fiorentina, Eintracht Frankfurt, Partizan, Feyenoord, Panathinaikos, Leeds United, Saint-Etienne, Borussia Mönchengladbach, Club Brugges, Malmö, Aston Villa, Roma, PSV Eindhoven, Kızıl Yıldız, Sampdoria, Bayer Leverkusen, Monaco, Arsenal, Tottenham, Paris Saint Germain |
Final Sayıları (Ülke): (136) |
30: | İspanya |
29: | İtalya |
26: | İngiltere |
18: | Almanya |
9: | Portekiz |
8: | Hollanda |
7: | Fransa |
2: | İskoçya, Romanya, Yugoslavya |
1: | Yunanistan, Belçika, İsveç |